The Zheng Zhuist Church

Homepage | Politics | Charity

Fundraise 1

Introduction

The HKSAR Government has decided to issue money to all citizens that are at least 18 years old. This is unfair as people below the age of 18 are barred from receiving the money. Hence to benefit from it is to benefit from adultism, and so the consecrated would contribute all of such monetary benefits in a fundraise to fulfill their obligations. This document calculate the monetary benefits that have to be contributed.

Expenditures

The HKSAR Government issued this money in the form of consumption vouchers, where one would have to spend the money in a certain way to access it. Hence, I would list the spending records from these consumption vouchers in order to calculate the sum of the monetary benefits in this fundraise. Unfortunately, I had kept the receipts in a poor condition before taking photos of them. As a result, a lot of the photos of the receipts showcase the receipts in a poor condition. Sorry for the inconvenience.

Some vendors deliever special discounts and gifts to people who spent the money from the government. For those special discounts and gifts that I have taken, the amount of money that I saved from them will be added into the sum of the money from the government as well. Otherwise, I would still have indirectly benefitted monetarily from adultism.

Some of the spending records have their proofs missing because I have forgotten to collect the proof when I spent the money. Some of the spending records did not actualy cost me money because another person decided to pay me the money that I spent on this expenditure. I cannot allow any room for me to have possibly benefitted from adultism, so I will record these expenditures below as well, yet count them twice when calculating the monetary benefits. This way, even if all of these expenditures were forged by me (so that I still have remaining money to spend on myself, as I have not actually spent them yet), the additional money that I would have gained will be entirely offset by the additional amount of money that I would be contributing in the fundraise.

First Government Consumption Voucher (2000 HKD)

Date Expenditure Credit (HKD) Debit (HKD) Proof
1st of August, 2021 Receiving money from the HKSAR Government 0.00 2000.00 (Not required)
2nd of August, 2021 McDonalds1 32.00 5.00 (Missing)
3rd of August, 2021 Cafe de Coral 31.00 5.00
3rd of August, 2021 PARKnSHOP 6.90 5.00
3rd of August, 2021 日本城 231.70 32.30 (Discount) +
30.00 (Coupon) +
5.00
4th of August, 2021 Cafe de Coral 35.50 0.00
4th of August, 2021 Circle K 30.00 0.00
4th of August, 2021 McDonalds1 6.50 0.00 (Missing)
5th of August, 2021 McDonalds 36.50 0.00
5th of August, 2021 PARKnSHOP 39.80 0.00
7th of August, 2021 McDonalds 29.00 0.00
8th of August, 2021 McDonalds1 33.00 0.00 (Missing)
8th of August, 2021 McDonalds 32.00 0.00
9th of August, 2021 日本城 388.00 0.00
10th of August, 2021 McDonalds 32.00 0.00
10th of August, 2021 Circle K1 24.70 0.00 (Missing)
11th of August, 2021 KFC 39.00 0.00
11th of August, 2021 McDonalds 32.00 0.00
12th of August, 2021 McDonalds 37.00 0.00
12th of August, 2021 PARKnSHOP 37.90 0.00
12th of August, 2021 Wellcome 45.00 0.00
14th of August, 2021 日本城2 3 89.90 0.00 (Missing)
14th of August, 2021 日本城 17.90 0.00
14th of August, 2021 PARKnSHOP 19.80 0.00
15th of August, 2021 McDonalds 32.00 0.00
15th of August, 2021 一目了然眼鏡城2 308.00 0.00
24th of August, 2021 Wellcome 38.90 0.00
25th of August, 2021 Wellcome 24.00 0.00
5th of September, 2021 McDonalds1 39.50 0.00 (Missing)
5th of September, 2021 McDonalds1 29.00 0.00 (Missing)
5th of September, 2021 PARKnSHOP 8.50 0.00
6th of September, 2021 Circle K 39.00 0.00
7th of September, 2021 McDonalds1 30.00 0.00 (Missing)
9th of September, 2021 McDonalds1 38.50 0.00 (Missing)
10th of September, 2021 KFC 39.00 0.00
12th of September, 2021 Cafe de Coral 36.00 0.00
13th of September, 2021 Circle K 16.00 0.00
13th of September, 2021 Circle K 7.50 0.00
14th of September, 2021 711 7.00 0.00

Second Government Consumption Voucher (3000 HKD)

Date Expenditure Credit (HKD) Debit (HKD) Proof
1st of October, 2021 Receiving money from the HKSAR Government 0.00 3000.00 (Not required)
3rd of October, 2021 McDonalds 40.00 0.00
4th of October, 2021 Cafe de Coral 35.00 0.00
4th of October, 2021 日本城 700.70 0.00
4th of October, 2021 Fortress 1833.00 0.00
10th of October, 2021 McDonalds 37.00 0.00
10th of October, 2021 PARKnSHOP 14.90 0.00
11th of October, 2021 McDonalds 39.00 0.00
11th of October, 2021 7111 6.50 0.00 (Missing)
12th of October, 2021 McDonalds 39.00 0.00
12th of October, 2021 Cafe de Coral 36.00 0.00
14th of October, 2021 711 38.50 0.00
14th of October, 2021 日本城 8.90 0.00
15th of October, 2021 711 14.50 0.00
15th of October, 2021 711 4.50 0.00
15th of October, 2021 711 8.50 0.00
16th of October, 2021 PARKnSHOP 8.00 0.00
17th of October, 2021 Cafe de Coral 35.00 0.00
18th of October, 2021 南記 34.00 0.00
18th of October, 2021 KFC 37.00 0.00
18th of October, 2021 McDonalds 30.00 0.00

1: This expenditure lacks proof. Hence, this expenditure will be counted twice when calculating the monetary benefits.

2: Another person decided to pay me the money that I spent on this expenditure, so that this expenditure did not actually cost me money. Hence, this expenditure will be counted twice when calculating the monetary benefits.

Conclusion

In the two tables above, the money that I directly spent out of the monetary benefits from the HKSAR Government are denotated as Credit (HKD). Some vendors deliever special discounts and gifts to people who spent the money from the government, denotated as Debit (HKD), which is also considered by me to be an indirect monetary benefit from the government. The sum of all Credit is 5000.00 HKD. The sum of all Debit is 82.30 HKD. The total amount of monetary benefits to be counted twice (the sum of the expenditures that cite footnote 1 or 2) is 632.60 HKD. Therefore, the sum of monetary benefits is 5714.90 HKD.

The End

Last edited by Ivan Law on the 12th of March, 2022.